Fee Structure
load Loading...
banner
Gyaan Jyotii Vidyapeeth
We Have The Best If You Can Get...
Fees Structure -
Class/Section Admission Fees Total Fees Quarterly Monthly
ELEVENTH SC 2000 27000 6750 0000
ELEVENTH COM 2000 26000 6500 0000
ELEVENTH ARTS 2000 26000 6500 0000
TWELFTH ARTS 2000 27000 6750 0000
TENTH 1000 22000 5500 0000
NINTH 1000 21000 5250 0000
EIGHTH 1000 19000 4750 0000
SEVENTH 1000 18000 4500 0000
SIXTH 1000 17500 4375 0000
FIFTH 500 17000 4250 0000
FOURTH 500 16000 4000 0000
THIRD 500 16000 4000 0000
SECOND 500 15000 3750 0000
FIRST 500 15000 3750 0000
HKG 500 1400 3500 0000
LKG 500 14000 3500 0000
TWELFTH COM 2000 27000 6750 0000
TWELFTH SC 2000 29000 7250 0000
nursery 500 14000 3500 0000
Note :
Conveyance Facility :
Yes
Contact Us
0141-2757003
gjvidyapeeth@gmail.com
B-55 Vidya Nagar Mahal Road Jagatpura Jaipur 302017 Rajasthan
Copyright Reserved & Developed by - Wschool.online